Hair Salon
Hair Salon in Miami Beach — Color, Cuts, Balayage & Extensions
Miami Beach's humidity and salt air ask a lot of hair — our colorists and stylists in the Flamingo neighborhood are built for it. Pricing follows a tiered model: stylists with more experience, education, and a larger loyal clientele charge a bit more based on the level they've professionally attained at McAllister Spa.
Consultations are always free. Prices are starting rates and may vary based on length, condition, or service complexity.
Curious what we use? See every brand we carry →Prices shown are starting rates, not flat prices. Your exact quote depends on your hair's length, thickness, and condition, along with the look you're going for — we'll confirm exact pricing during your free consultation.
Women's Haircuts & Styling
| Service | Senior | Master | Director |
|---|---|---|---|
| Women's Haircut with Stylist Blow Dry | From $125 | From $145 | From $165 |
| Stylist Shampoo & Blowout / Blow Dry & Styling | From $70 | From $70 | From $85 |
| Stylist Extensions Blowout | From $90 | From $90 | From $105 |
Women's Hair Coloring & Gray/Grey Coverage
Every color visit includes a discounted blowout. We use the full range of Goldwell color including TopChic, Colorance, Nectaya & Elumen.
| Service | Senior | Master | Director |
|---|---|---|---|
| Single Process Goldwell TopChic Color | From $110 | From $125 | From $140 |
| Single Process Loreal INOA Ammonia-Free Color | From $110 | From $120 | From $140 |
| Single Process Goldwell Colorance (Gloss/Toner) | From $110 | From $120 | From $140 |
| Single Process Goldwell Elumen Color | From $110 | From $120 | From $140 |
| Double Process Goldwell TopChic Color | From $175 | From $195 | From $205 |
| Double Process Goldwell Elumen Color | From $175 | From $190 | From $205 |
| Goldwell Colorance Overlay | From $65 | From $65 | From $75 |
| Goldwell Elumen Overlay | From $65 | From $65 | From $75 |
| Shades EQ Overlay | From $65 | From $65 | From $75 |
Highlights, Ombré & Balayage
| Service | Senior | Master | Director |
|---|---|---|---|
| Sixpack of Highlights (6 foils) | From $105 | From $120 | From $140 |
| Partial Highlights | From $205 | From $230 | From $255 |
| Full Highlights | From $270 | From $300 | From $335 |
| Sombré | From $210 | From $235 | From $260 |
| Traditional Ombré | From $250 | From $280 | From $310 |
| Balayage Un | From $240 | From $270 | From $300 |
| Balayage Deux | From $270 | From $300 | From $330 |
| Olaplex Bond Multiplier Service | From $50 | From $50 | From $50 |
Learn more about balayage & ombré — our approach, timing, and aftercare →
Keratin, Smoothing & Straightening Treatments
| Service | Senior | Master | Director |
|---|---|---|---|
| Express Keratin Blowout by Keratin Complex | From $275 | From $275 | From $275 |
| Brazilian Blowout Smoothing Treatment | From $350 | From $350 | From $350 |
| Keratin Treatment by Keratin Complex | From $350 | From $350 | From $350 |
| Goldwell Kerasilk Keratin Smoothing Treatment | From $350 | From $350 | From $350 |
| KC Max by Keratin Complex | From $380 | From $380 | From $380 |
| Perm | From $150 | From $150 | From $150 |
| Affirm Hair Relaxer for Women or Long Hair | From $110 | From $120 | From $130 |
| Affirm Hair Relaxer for Men or Short Hair | From $65 | From $75 | From $75 |
| Olaplex Bond Multiplier Service | From $50 | From $50 | From $50 |
Women's Hair Extensions
| Service | Senior | Master | Director |
|---|---|---|---|
| Hotheads Tape Extensions Placement (10"–16") | From $499 | From $499 | From $499 |
| Hotheads Tape Extensions Placement (18"–20") | From $549 | From $549 | From $549 |
| Hotheads Tape Extensions Placement (22"+) | From $599 | From $599 | From $599 |
| Hotheads Extensions Retape & Maintenance (10"–16") | From $399 | From $399 | From $399 |
| Hotheads Extensions Retape & Maintenance (18"–20") | From $449 | From $449 | From $449 |
| Hotheads Extensions Retape & Maintenance (22"+) | From $499 | From $499 | From $499 |
| Cinderella Organic Keratin Bonded Extensions | Not Available | From $1,099 | From $1,099 |
| Cinderella I-Tip Hair Extensions Placement | From $1,099 | From $1,099 | From $1,099 |
| Cinderella I-Tip Hair Repair & Maintenance | From $1,099 | Not Available | Not Available |
| Cinderella T-Tip Extensions Placement (10"–16") | From $499 | From $499 | From $499 |
| Cinderella T-Tip Extensions Placement (18"–20") | From $549 | From $549 | From $549 |
| Cinderella T-Tip Extensions Placement (22"+) | From $599 | From $599 | From $599 |
| Cinderella T-Tip Retape & Maintenance (10"–16") | From $399 | From $399 | From $399 |
| Cinderella T-Tip Retape & Maintenance (18"–20") | From $449 | From $449 | From $449 |
| Cinderella T-Tip Retape & Maintenance (22"+) | From $499 | From $499 | From $499 |
| Extensions Removal (1hr min, rounded up to 1/2 hr) | From $105/hr | From $105/hr | Not Available |
Prices listed do not include hair — hair is charged separately at wholesale cost plus sales tax, and varies by color and length requested.
Learn more about hair extensions — methods, matching, and maintenance →
Special Events, Weddings & Updos
| Service | Senior | Master | Director |
|---|---|---|---|
| Traditional Updo | From $125 | From $150 | From $150 |
| Wedding Hair Trial (1hr min, 2hr max) | From $150/hr | From $150/hr | From $150/hr |
| Bridal Makeup Trial (1hr min, 2hr max) | From $150/hr | From $150/hr | From $150/hr |
| Bride's Wedding Day Hair & Updo | From $125 | From $150 | From $150 |
| Bride's Wedding Day Makeup | From $150 | From $150 | From $150 |
| Wedding Party Hair & Updos | From $125 | From $150 | From $150 |
| Wedding Party Makeup Application | From $150 | From $150 | From $150 |
Planning a wedding? See how we handle bridal hair & beauty →
Men's Haircuts & Styling
| Service | Senior | Master | Director |
|---|---|---|---|
| Men's Hair Cut & Styling | From $65 | From $75 | From $85 |
Men's Hair Color & Highlights
| Service | Senior | Master | Director |
|---|---|---|---|
| Men's Single Color | From $85 | From $95 | From $105 |
| Men's Gray/Grey Hair Coverage | From $55 | From $60 | From $60 |
| Men's Highlights | From $75 | From $85 | From $95 |
| Olaplex Bond Multiplier Service | From $50 | From $50 | From $50 |
Other Beauty Salon Services
| Service | Senior | Master | Director |
|---|---|---|---|
| Eyebrow Tinting | From $25 | From $25 | From $25 |
| Eyelash Tinting | From $30 | From $30 | From $30 |
| Eyelash Perming | From $50 | From $50 | From $50 |
| Children's Haircut (Under 8) | From $45 | From $55 | From $55 |
Every appointment is different — corrective color and damaged hair treatments are priced individually during a free consultation.
Recent Hair Work
See Full Gallery →




Common Questions
- How is hair pricing structured at McAllister Spa?
- Hair services follow a tiered stylist model — Senior, Master, and Director — so stylists with more experience, education, and a larger loyal clientele charge a bit more. Every service and tier has its exact, current price published on this page, and your price is confirmed at a free consultation before any work begins.
- Do you offer free consultations?
- Yes — every service includes a free consultation. Your stylist assesses your hair's condition and history, agrees on a realistic result with you, and confirms your exact price before anything is committed.
- Do you cut and color men's hair?
- Yes — men's haircuts, styling, color, and highlights are a regular part of the menu, with their own published pricing sections below. The same tiered stylist model applies.
- What hair color and treatment brands do you use?
- We color exclusively with professional lines — Goldwell, INOA, Redken, Schwarzkopf, and All-Nutrient — and treat hair with Brazilian Blowout, Keratin Complex, Magic Sleek, Hair Botox, K18, and Olaplex. Retail lines include Kevin.Murphy, Milbon, Davines, Nutrafol, and Color Wow.